Funds | Stock Fund | Growth Fund | Aggressive Growth Fund | Board of Trustees
Fund Overview
Three PRIMECAP Odyssey Funds are offered.
| Fund | PRIMECAP Odyssey Stock Fund |
PRIMECAP Odyssey Growth Fund |
PRIMECAP Odyssey Aggressive Growth Fund |
|---|---|---|---|
| Objective | Long-term capital appreciation | Long-term capital appreciation | Long-term capital appreciation |
| Strategy | The Fund invests mainly in stocks of U.S. companies, emphasizing those companies with financial results which the Fund's adviser believes will evolve materially better than consensus expectations. The Fund's adviser looks for companies that will grow faster and/or will be more profitable than their current market valuations suggest, and for companies with asset values that are not adequately reflected in their stock prices. | The Fund invests mainly in stocks of U.S. companies, emphasizing those companies with above average earnings growth potential that is not reflected in their current market prices. These stocks typically provide little current income. The Fund's portfolio consists predominantly of mid- and large-cap stocks. | The Fund invests mainly in stocks of U.S. companies, emphasizing those companies with prospects for rapid earnings growth. These stocks typically provide little current income. The Fund's portfolio consists predominantly of small- and mid-cap stocks. |
| Inception Date | November 1, 2004 | November 1, 2004 | November 1, 2004 |
| Ticker Symbol | POSKX | POGRX | POAGX |
| CUSIP | 74160Q301 | 74160Q103 | 74160Q202 |
| Portfolio Holdings1 | 12/31/11 |
12/31/11 |
12/31/11 |
1 Fund holdings and sector allocations are subject to change at any time and are not recommendations to buy or sell any security.
